CBSE
MANDATORY PUBLIC DISCLOSURE
A. GENERAL INFORMATION
 B.DOCUMENT AND INFORMATION
| S. N | DOCUMENT / INFORMATION | UPLOAD DOCUMENTS | 
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE | |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE , BY THE STATE OF GOVERNMENT / UT | |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND IT’S RENEWAL IF APPLICABLE | |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATES AS PER THE NATIONAL BUILDING CODE | |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | 
C. RESULTS AND ACADEMICS
| SL. NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS | 
| 1 | FEE STRUCTURE OF THE SCHOOL | |
| 2 | ANNUAL ACADEMIC CALANDER | |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | MENTIONED BELOW | 
RESULT CLASS –X
| S.N | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | 
| 1 | 2024 | 102 | 92 | 76.67 | 
 | 
| 2 | 2023 | 98 | 91 | 92.86 | 
 | 
| 3 | 2022 | 147 | 140 | 95.24 | 
 | 
RESULT CLASS –XII
| SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | 
| 1 | 2024 | 50 | 30 | 60 | 
 | 
| 2 | 2023 | 129 | 99 | 76.74 | 
 | 
| 3 | 2022 | 187 | 170 | 90.90 | 
 | 
D. STAFF (TEACHING)
| SL. NO. | INFORMATION | DETAILS | 
| 1 | PRINCIPAL | Mr. Dinesh Kumar | 
| 2 | TOTAL NUMBER TEACHERS 
 | 28 | 
| PGT | 8 | |
| TGT | 10 | |
| PRT | 10 | |
| 3 | TEACHERS SECTION RATIO | 1.5:1 | 
| 4 | DETAILS OF SPECIAL EDUCATOR | NIL | 
| 5 | DETAILS OF COUNCELLOR AND WELLNESS TEACHER | NA | 
E. SCHOOL INFRASTRUCTURE
| SL. NO. | INFORMATION | DETAILS | |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE METRE) | 8680 | 
 | 
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE METRE) | 30 6.5X7.7 | 
 | 
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR) | 6 9.25X10.75 | 
 | 
| 4 | INTERNET FACILITY | YES | 
 | 
| 5 | NO. OF GIRLS TOILETS | 4 | 
 | 
| 6 | NO. OF BOYS TOILETS | 8 | 
 | 
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/FmOiU2MDP5k?si=0KdJFrASpKiCjtQG 
 | 
 | 
 








